2020 NFL Point Spread Standings

Last Updated: 1/4/2021
TeamWLTPct
BUFFALO 11 5 0 68.8
MIAMI 11 5 0 68.8
BALTIMORE 10 5 1 66.7
PITTSBURGH 10 6 0 62.5
GREEN BAY 10 6 0 62.5
TAMPA BAY 9 6 1 60.0
NY GIANTS 9 7 0 56.2
LA RAMS 9 7 0 56.2
DENVER 9 7 0 56.2
INDIANAPOLIS 9 7 0 56.2
CAROLINA 9 7 0 56.2
CINCINNATI 9 7 0 56.2
NEW ORLEANS 9 7 0 56.2
LA CHARGERS 8 7 1 53.3
WASHINGTON 8 7 1 53.3
SEATTLE 8 8 0 50.0
CHICAGO 8 8 0 50.0
LAS VEGAS 8 8 0 50.0
ATLANTA 7 9 0 43.8
PHILADELPHIA 7 9 0 43.8
DETROIT 7 9 0 43.8
TENNESSEE 7 9 0 43.8
JACKSONVILLE 7 9 0 43.8
KANSAS CITY 7 9 0 43.8
NEW ENGLAND 7 9 0 43.8
SAN FRANCISCO 7 9 0 43.8
CLEVELAND 6 10 0 37.5
NY JETS 6 10 0 37.5
MINNESOTA 6 10 0 37.5
ARIZONA 6 10 0 37.5
DALLAS 5 11 0 31.2
HOUSTON 5 11 0 31.2

Visit the links below for historical NFL point spread standings: 

Comments