2023 NFL Point Spread Standings

Last Updated: 1/8/2024
TeamWLTPct
DETROIT 12 5 0 70.6
BALTIMORE 11 6 0 68.8
LAS VEGAS 10 5 2 66.7
TAMPA BAY 11 6 0 64.7
CLEVELAND 11 6 0 64.7
SAN FRANCISCO 9 7 1 60.0
MIAMI 10 7 0 58.8
DALLAS 10 7 0 58.8
LA RAMS 8 6 2 57.1
PITTSBURGH 9 7 0 56.2
KANSAS CITY 8 7 1 53.3
CHICAGO 8 7 2 53.3
JACKSONVILLE 9 8 0 52.9
HOUSTON 9 8 0 52.9
INDIANAPOLIS 9 8 0 52.9
ARIZONA 9 8 0 52.9
GREEN BAY 9 8 0 52.9
SEATTLE 8 8 1 50.0
NY GIANTS 8 8 1 50.0
MINNESOTA 7 7 3 50.0
PHILADELPHIA 7 8 2 46.7
CINCINNATI 7 8 2 46.7
TENNESSEE 7 9 1 43.8
BUFFALO 7 10 0 41.2
NY JETS 6 10 1 37.5
WASHINGTON 6 10 1 37.5
DENVER 6 10 1 37.5
NEW ORLEANS 6 10 1 37.5
LA CHARGERS 5 10 1 33.3
NEW ENGLAND 5 11 1 31.2
ATLANTA 5 12 0 29.4
CAROLINA 4 11 2 26.7

Visit the links below for historical NFL point spread standings: 

Comments