2019 NFL Point Spread Standings

Last Updated: 12/24/2019
TeamWLTPct
GREEN BAY 10 5 0 66.7
LA RAMS 10 5 0 66.7
NEW ORLEANS 10 5 0 66.7
KANSAS CITY 10 5 0 66.7
ARIZONA 9 5 1 64.3
BALTIMORE 9 5 1 64.3
BUFFALO 9 5 1 64.3
DENVER 9 6 0 60.0
NEW ENGLAND 8 6 1 57.1
SAN FRANCISCO 8 6 1 57.1
SEATTLE 7 6 2 53.9
PITTSBURGH 7 6 2 53.9
DALLAS 8 7 0 53.3
MIAMI 8 7 0 53.3
TENNESSEE 7 7 1 50.0
INDIANAPOLIS 7 7 1 50.0
HOUSTON 7 8 0 46.7
OAKLAND 7 8 0 46.7
MINNESOTA 7 8 0 46.7
NY GIANTS 7 8 0 46.7
ATLANTA 6 8 1 42.9
TAMPA BAY 6 8 1 42.9
CAROLINA 6 8 1 42.9
NY JETS 6 9 0 40.0
PHILADELPHIA 6 9 0 40.0
WASHINGTON 6 9 0 40.0
JACKSONVILLE 6 9 0 40.0
DETROIT 6 9 0 40.0
LA CHARGERS 5 9 1 35.7
CINCINNATI 5 9 1 35.7
CLEVELAND 5 9 1 35.7
CHICAGO 4 11 0 26.7

Visit here for the 2018 NFL ATS Standings2017 NFL ATS Standings, 2016 ATS Standings, 2015 NFL ATS Standings, 2014 NFL ATS Standings or the 2013 NFL ATS Standings.