ATS Standings 2013

Point spread standings for the 2013 NFL regular season.

NFL Team standings against the point spread - 2013. Visit here for the 2012 ATS Standings.
Last Updated: 12/24/2013

TeamWLTPct
ARIZONA 10 4 1 71%
SAN FRANCISCO 10 5 0 67%
SEATTLE 10 5 0 67%
CAROLINA 9 5 1 64%
CINCINNATI 9 5 1 64%
DENVER 9 5 1 64%
SAN DIEGO 9 5 1 64%
MIAMI 9 6 0 60%
INDIANAPOLIS 8 6 1 57%
NY JETS 8 6 1 57%
TENNESSEE 6 5 4 55%
BUFFALO 8 7 0 53%
DALLAS 8 7 0 53%
KANSAS CITY 8 7 0 53%
MINNESOTA 8 7 0 53%
PHILADELPHIA 8 7 0 53%
PITTSBURGH 8 7 0 53%
BALTIMORE 7 7 1 50%
OAKLAND 7 7 1 50%
NEW ENGLAND 7 8 0 47%
NEW ORLEANS 7 8 0 47%
ST LOUIS 7 8 0 47%
ATLANTA 6 9 0 40%
CLEVELAND 6 9 0 40%
DETROIT 6 9 0 40%
NY GIANTS 6 9 0 40%
TAMPA BAY 6 9 0 40%
GREEN BAY 5 9 1 36%
JACKSONVILLE 5 9 1 36%
WASHINGTON 5 10 0 33%
CHICAGO 4 10 1 29%
HOUSTON 3 12 0 20%

Comments