ATS Standings 2012

Point spread standings for the 2012 NFL regular season.

NFL Team standings against the point spread - 2012.
Last Updated: 12/18/2012

TeamWLTPct
SEATTLE 10 4 0 71%
DENVER 9 4 1 69%
HOUSTON 9 4 1 69%
INDIANAPOLIS 9 5 0 64%
SAN FRANCISCO 9 5 0 64%
ST LOUIS 9 5 0 64%
WASHINGTON 9 5 0 64%
ATLANTA 8 5 1 62%
NEW ENGLAND 8 5 1 62%
TAMPA BAY 8 5 1 62%
CLEVELAND 7 5 2 58%
GREEN BAY 8 6 0 57%
CINCINNATI 7 6 1 54%
MINNESOTA 7 6 1 54%
CAROLINA 7 7 0 50%
NEW ORLEANS 7 7 0 50%
MIAMI 6 6 2 50%
NY GIANTS 6 7 1 46%
NY JETS 6 7 1 46%
ARIZONA 6 8 0 43%
BUFFALO 6 8 0 43%
CHICAGO 6 8 0 43%
DALLAS 6 8 0 43%
BALTIMORE 5 8 1 38%
JACKSONVILLE 5 8 1 38%
PITTSBURGH 5 8 1 38%
SAN DIEGO 5 8 1 38%
KANSAS CITY 5 9 0 36%
TENNESSEE 5 9 0 36%
DETROIT 4 9 1 31%
OAKLAND 4 9 1 31%
PHILADELPHIA 3 10 1 23%

Comments