ATS Standings 2017

Point spread standings for the 2017 NFL regular season.

Visit here for the 2016 ATS Standings, 2015 ATS Standings, 2014 ATS Standings or the 2013 ATS Standings.

Last Updated: 01/02/2018

TeamWLTPct
MINNESOTA 11 4 1 73.33
NEW ENGLAND 11 5 0 68.75
PHILADELPHIA 10 6 0 62.50
KANSAS CITY 10 6 0 62.50
CAROLINA 9 6 1 60.00
BUFFALO 8 6 2 57.14
NY JETS 8 6 2 57.14
LA CHARGERS 8 6 2 57.14
LA RAMS 9 7 0 56.25
NEW ORLEANS 9 7 0 56.25
CINCINNATI 9 7 0 56.25
JACKSONVILLE 9 7 0 56.25
SAN FRANCISCO 9 7 0 56.25
TENNESSEE 8 7 1 53.33
DALLAS 8 7 1 53.33
DETROIT 8 7 1 53.33
BALTIMORE 8 7 1 53.33
CHICAGO 7 7 2 50.00
INDIANAPOLIS 8 8 0 50.00
WASHINGTON 7 9 0 43.75
HOUSTON 7 9 0 43.75
GREEN BAY 7 9 0 43.75
NY GIANTS 7 9 0 43.75
PITTSBURGH 7 9 0 43.75
ATLANTA 7 9 0 43.75
SEATTLE 6 9 1 40.00
ARIZONA 6 9 1 40.00
TAMPA BAY 6 9 1 40.00
OAKLAND 5 9 2 35.71
MIAMI 5 9 2 35.71
DENVER 4 11 1 26.67
CLEVELAND 4 12 0 25.00

Comments