ATS Standings 2016
Point spread standings for the 2016 NFL regular season.
Visit here for the 2015 ATS Standings, 2014 ATS Standings or the 2013 ATS Standings.
Last Updated: 1/4/2017
Visit here for the 2015 ATS Standings, 2014 ATS Standings or the 2013 ATS Standings.
Last Updated: 1/4/2017
| Team | W | L | T | Pct |
|---|---|---|---|---|
| NEW ENGLAND | 13 | 3 | 0 | 81% |
| NEW ORLEANS | 10 | 5 | 1 | 67% |
| ATLANTA | 10 | 6 | 0 | 63% |
| DALLAS | 10 | 6 | 0 | 63% |
| GREEN BAY | 10 | 6 | 0 | 63% |
| OAKLAND | 10 | 6 | 0 | 63% |
| WASHINGTON | 10 | 6 | 0 | 63% |
| KANSAS CITY | 9 | 6 | 1 | 60% |
| PITTSBURGH | 9 | 6 | 1 | 60% |
| MIAMI | 8 | 6 | 2 | 57% |
| DENVER | 9 | 7 | 0 | 56% |
| MINNESOTA | 9 | 7 | 0 | 56% |
| NY GIANTS | 9 | 7 | 0 | 56% |
| TAMPA BAY | 9 | 7 | 0 | 56% |
| PHILADELPHIA | 8 | 8 | 0 | 50% |
| BALTIMORE | 7 | 8 | 1 | 47% |
| DETROIT | 7 | 8 | 1 | 47% |
| INDIANAPOLIS | 7 | 8 | 1 | 47% |
| JACKSONVILLE | 7 | 8 | 1 | 47% |
| SEATTLE | 7 | 8 | 1 | 47% |
| CHICAGO | 7 | 9 | 0 | 44% |
| SAN DIEGO | 7 | 9 | 0 | 44% |
| TENNESSEE | 7 | 9 | 0 | 44% |
| NY JETS | 6 | 8 | 2 | 43% |
| BUFFALO | 6 | 9 | 1 | 40% |
| CAROLINA | 6 | 9 | 1 | 40% |
| CINCINNATI | 6 | 9 | 1 | 40% |
| HOUSTON | 6 | 9 | 1 | 40% |
| ARIZONA | 6 | 10 | 0 | 38% |
| LA RAMS | 4 | 10 | 2 | 29% |
| SAN FRANCISCO | 4 | 11 | 1 | 27% |
| CLEVELAND | 3 | 12 | 1 | 20% |
Comments