ATS Standings 2014
Point spread standings for the 2014 NFL regular season.
Visit here for the 2013 ATS Standings or the 2012 ATS Standings.
Last Updated: 12/30/2014
Visit here for the 2013 ATS Standings or the 2012 ATS Standings.
Last Updated: 12/30/2014
| Team | W | L | T | Pct |
|---|---|---|---|---|
| ARIZONA | 11 | 5 | 0 | 69% |
| INDIANAPOLIS | 10 | 5 | 1 | 67% |
| DALLAS | 10 | 6 | 0 | 63% |
| KANSAS CITY | 10 | 6 | 0 | 63% |
| MINNESOTA | 10 | 6 | 0 | 63% |
| SEATTLE | 10 | 6 | 0 | 63% |
| CLEVELAND | 9 | 6 | 1 | 60% |
| GREEN BAY | 9 | 6 | 1 | 60% |
| HOUSTON | 9 | 6 | 1 | 60% |
| BUFFALO | 9 | 7 | 0 | 56% |
| NEW ENGLAND | 9 | 7 | 0 | 56% |
| PHILADELPHIA | 9 | 7 | 0 | 56% |
| PITTSBURGH | 9 | 7 | 0 | 56% |
| CINCINNATI | 8 | 7 | 1 | 53% |
| BALTIMORE | 8 | 8 | 0 | 50% |
| CAROLINA | 8 | 8 | 0 | 50% |
| DENVER | 8 | 8 | 0 | 50% |
| OAKLAND | 8 | 8 | 0 | 50% |
| ATLANTA | 7 | 9 | 0 | 44% |
| CHICAGO | 7 | 9 | 0 | 44% |
| DETROIT | 7 | 9 | 0 | 44% |
| MIAMI | 7 | 9 | 0 | 44% |
| NY GIANTS | 7 | 9 | 0 | 44% |
| SAN DIEGO | 7 | 9 | 0 | 44% |
| ST LOUIS | 7 | 9 | 0 | 44% |
| TAMPA BAY | 7 | 9 | 0 | 44% |
| JACKSONVILLE | 6 | 9 | 1 | 40% |
| NY JETS | 6 | 9 | 1 | 40% |
| NEW ORLEANS | 6 | 10 | 0 | 38% |
| SAN FRANCISCO | 6 | 10 | 0 | 38% |
| WASHINGTON | 5 | 11 | 0 | 31% |
| TENNESSEE | 3 | 12 | 1 | 20% |
Comments