ATS Standings 2015
Point spread standings for the 2015 NFL regular season.
Visit here for the 2014 ATS Standings or the 2013 ATS Standings.
Last Updated: 1/5/2016
Visit here for the 2014 ATS Standings or the 2013 ATS Standings.
Last Updated: 1/5/2016
| Team | W | L | T | Pct |
|---|---|---|---|---|
| MINNESOTA | 13 | 3 | 0 | 81% |
| CINCINNATI | 12 | 3 | 1 | 80% |
| CAROLINA | 11 | 5 | 0 | 69% |
| PITTSBURGH | 8 | 5 | 3 | 62% |
| NY GIANTS | 8 | 6 | 2 | 57% |
| ARIZONA | 9 | 7 | 0 | 56% |
| GREEN BAY | 9 | 7 | 0 | 56% |
| HOUSTON | 9 | 7 | 0 | 56% |
| WASHINGTON | 9 | 7 | 0 | 56% |
| NEW ENGLAND | 7 | 6 | 3 | 54% |
| NY JETS | 7 | 6 | 3 | 54% |
| BUFFALO | 8 | 7 | 1 | 53% |
| NEW ORLEANS | 8 | 7 | 1 | 53% |
| SEATTLE | 8 | 7 | 1 | 53% |
| CHICAGO | 8 | 8 | 0 | 50% |
| INDIANAPOLIS | 8 | 8 | 0 | 50% |
| KANSAS CITY | 8 | 8 | 0 | 50% |
| OAKLAND | 8 | 8 | 0 | 50% |
| SAN DIEGO | 8 | 8 | 0 | 50% |
| DENVER | 7 | 7 | 2 | 50% |
| JACKSONVILLE | 7 | 8 | 1 | 47% |
| ST LOUIS | 7 | 8 | 1 | 47% |
| DETROIT | 7 | 9 | 0 | 44% |
| PHILADELPHIA | 7 | 9 | 0 | 44% |
| SAN FRANCISCO | 7 | 9 | 0 | 44% |
| TAMPA BAY | 7 | 9 | 0 | 44% |
| ATLANTA | 6 | 10 | 0 | 38% |
| BALTIMORE | 5 | 9 | 2 | 36% |
| CLEVELAND | 5 | 10 | 1 | 33% |
| MIAMI | 5 | 11 | 0 | 31% |
| DALLAS | 4 | 11 | 1 | 27% |
| TENNESSEE | 4 | 11 | 1 | 27% |
Comments