2021 NFL Point Spread Standings

Last Updated: 1/12/2022
TeamWLTPct
DALLAS 13 4 0 76.5
GREEN BAY 12 5 0 70.6
DETROIT 11 6 0 64.7
BUFFALO 10 6 1 62.5
CINCINNATI 10 7 0 58.8
NEW ENGLAND 10 7 0 58.8
INDIANAPOLIS 10 7 0 58.8
TENNESSEE 10 7 0 58.8
ARIZONA 10 7 0 58.8
MIAMI 9 8 0 52.9
TAMPA BAY 9 8 0 52.9
NEW ORLEANS 9 8 0 52.9
SEATTLE 9 8 0 52.9
SAN FRANCISCO 9 8 0 52.9
MINNESOTA 9 8 0 52.9
PHILADELPHIA 8 8 1 50.0
LA CHARGERS 8 9 0 47.1
KANSAS CITY 8 9 0 47.1
DENVER 8 9 0 47.1
LA RAMS 8 9 0 47.1
LAS VEGAS 8 9 0 47.1
BALTIMORE 8 9 0 47.1
HOUSTON 8 9 0 47.1
PITTSBURGH 8 9 0 47.1
WASHINGTON 7 9 1 43.8
CLEVELAND 7 10 0 41.2
ATLANTA 6 10 1 37.5
NY JETS 6 11 0 35.3
CHICAGO 6 11 0 35.3
NY GIANTS 6 11 0 35.3
JACKSONVILLE 5 12 0 29.4
CAROLINA 5 12 0 29.4

Visit the links below for historical NFL point spread standings: 

Comments