NFL ATS Standings 2011
Final point spread standings for the 2011 NFL regular season.
NFL Team standings against the point spread - 2011.
Updated: 1/06/2011
NFL Team standings against the point spread - 2011.
Updated: 1/06/2011
| Team | W | L | T | Pct |
|---|---|---|---|---|
| NEW ORLEANS | 12 | 4 | 0 | 75% |
| SAN FRANCISCO | 11 | 4 | 1 | 73% |
| GREEN BAY | 11 | 5 | 0 | 69% |
| HOUSTON | 10 | 5 | 1 | 67% |
| SEATTLE | 10 | 5 | 1 | 67% |
| OAKLAND | 10 | 6 | 0 | 63% |
| MIAMI | 9 | 6 | 1 | 60% |
| NEW ENGLAND | 9 | 6 | 1 | 60% |
| CINCINNATI | 8 | 6 | 2 | 57% |
| ARIZONA | 9 | 7 | 0 | 56% |
| CAROLINA | 9 | 7 | 0 | 56% |
| KANSAS CITY | 9 | 7 | 0 | 56% |
| BALTIMORE | 8 | 7 | 1 | 53% |
| NY GIANTS | 8 | 7 | 1 | 53% |
| PHILADELPHIA | 8 | 8 | 0 | 50% |
| ATLANTA | 7 | 7 | 2 | 50% |
| CHICAGO | 7 | 8 | 1 | 47% |
| CLEVELAND | 7 | 8 | 1 | 47% |
| DENVER | 7 | 8 | 1 | 47% |
| DETROIT | 7 | 8 | 1 | 47% |
| JACKSONVILLE | 7 | 8 | 1 | 47% |
| PITTSBURGH | 7 | 9 | 0 | 44% |
| MINNESOTA | 6 | 8 | 2 | 43% |
| BUFFALO | 6 | 9 | 1 | 40% |
| NY JETS | 6 | 9 | 1 | 40% |
| TENNESSEE | 6 | 9 | 1 | 40% |
| WASHINGTON | 6 | 9 | 1 | 40% |
| INDIANAPOLIS | 6 | 10 | 0 | 38% |
| SAN DIEGO | 6 | 10 | 0 | 38% |
| DALLAS | 5 | 10 | 1 | 33% |
| TAMPA BAY | 4 | 12 | 0 | 25% |
| ST LOUIS | 3 | 12 | 1 | 20% |
Comments