NFL Team standings against the point spread - 2010.
Updated: 1/3/2011
Team | W | L | T | Pct |
---|---|---|---|---|
DETROIT | 12 | 3 | 1 | 80% |
ATLANTA | 11 | 5 | 0 | 69% |
NEW ENGLAND | 10 | 5 | 1 | 67% |
TAMPA BAY | 9 | 5 | 2 | 64% |
PITTSBURGH | 10 | 6 | 0 | 63% |
ST LOUIS | 10 | 6 | 0 | 63% |
WASHINGTON | 8 | 5 | 3 | 62% |
CHICAGO | 9 | 6 | 1 | 60% |
GREEN BAY | 9 | 7 | 0 | 56% |
JACKSONVILLE | 9 | 7 | 0 | 56% |
KANSAS CITY | 9 | 7 | 0 | 56% |
NY JETS | 9 | 7 | 0 | 56% |
BALTIMORE | 8 | 7 | 1 | 53% |
INDIANAPOLIS | 8 | 7 | 1 | 53% |
MIAMI | 8 | 8 | 0 | 50% |
OAKLAND | 8 | 8 | 0 | 50% |
PHILADELPHIA | 8 | 8 | 0 | 50% |
SAN DIEGO | 8 | 8 | 0 | 50% |
TENNESSEE | 8 | 8 | 0 | 50% |
BUFFALO | 7 | 7 | 2 | 50% |
CINCINNATI | 7 | 9 | 0 | 44% |
NEW ORLEANS | 7 | 9 | 0 | 44% |
NY GIANTS | 7 | 9 | 0 | 44% |
SAN FRANCISCO | 7 | 9 | 0 | 44% |
SEATTLE | 7 | 9 | 0 | 44% |
DALLAS | 6 | 10 | 0 | 38% |
DENVER | 6 | 10 | 0 | 38% |
CLEVELAND | 5 | 10 | 1 | 33% |
HOUSTON | 5 | 10 | 1 | 33% |
ARIZONA | 5 | 11 | 0 | 31% |
MINNESOTA | 5 | 11 | 0 | 31% |
CAROLINA | 4 | 12 | 0 | 25% |
1 comments:
I think the Seattle Seahawks will do very well ATS because of the positive impact the coaching change will have on the players. I also think that Romeo Cr... in KC can be credited with the above projected performance of their defense.
I'm curious if great ATS performances in prior years have been correlated with coaching changes, ownership changes, etc.
- Happy
Post a Comment