- 5 straight winning weeks
- 73% success rate against the point spread
- 50% return on investment
Sincerely,
Jaime
admin@nflpickles.com
A statistician on a mission to find inefficiency in the Vegas NFL point spread. Readers get NFL spread picks, weekly forecasts, and analysis.
ATS | Pct | Last 3 Weeks |
---|---|---|
5 - 4 | 55.6% | 5 - 4 |
Starting Balance | Current Balance | Growth |
$10,000 | $10,650 | 6.5% |
ATS | Pct | Last 3 Weeks |
---|---|---|
35 - 21 | 62.5% | 6 - 3 |
Starting Balance | Current Balance | Growth |
$10,000 | $17,900 | 79.0% |
ATS | Pct | Last 3 Weeks |
---|---|---|
26 - 29 | 47% | 6 - 2 |
Starting Balance | Current Balance | Growth |
$10,000 | $10,826 | 8% |
ATS | Pct | Last 3 Weeks |
---|---|---|
32 - 20 | 61.5% | 3-2 |
Starting Balance | Current Balance | Growth |
$10,000 | $16,108 | 61.1% |
ATS | Pct | Last 3 Weeks |
---|---|---|
24 - 29 | 45.3% | 5 - 3 |
Starting Balance | Current Balance | Growth |
$10,000 | $12,500 | 20% |
ATS | Pct | Last 3 Weeks |
---|---|---|
32 - 37 | 46.4% | 6 - 3 |
Starting Balance | Current Balance | Growth |
$10,000 | $5,933 | -40% |
ATS | Pct | Last 3 Weeks |
---|---|---|
35 - 31 | 53% | 4 - 1 |
Starting Balance | Current Balance | Growth |
$10,000 | $10,961 | 10% |
ATS | Pct | Last 3 Weeks |
---|---|---|
28 - 23 | 54.9% | |
Starting Balance | Current Balance | Growth |
$10,000 | 10,899 | 9% |
ATS | Pct | Last 3 Weeks |
---|---|---|
33 - 22 | 60.0% | 5 - 4 |
Starting Balance | Current Balance | Growth |
$5,000 | $7,181 | 44% |
ATS | Pct | Last 3 Weeks |
---|---|---|
23 - 31 | 42.6% | 4 - 5 |
Starting Balance | Current Balance | Growth |
$3,000 | $1,615 | -46% |
ATS | Pct | Last 3 Weeks |
---|---|---|
25 - 23 | 52.1% | 5 - 3 |
Starting Balance | Current Balance | Growth |
$2,000 | $2,337 | 17% |
ATS | Pct | Last 3 Weeks |
---|---|---|
38-23 | 62.3% | 7 - 4 |
Starting Balance | Current Balance | Growth |
$1,000 | $1,673 | 67.3% |
ATS | Pct | Last 3 Weeks |
---|---|---|
22 - 17 | 56.4% | 4 - 1 |
Starting Balance | Current Balance | Growth |
$500 | $1,056 | 111% |
0 comments:
Post a Comment