Updated: 1/06/2010
| Team | W | L | T | Pct |
|---|---|---|---|---|
| GREEN BAY | 11 | 4 | 1 | 73.3% |
| SAN FRANCISCO | 9 | 4 | 3 | 69.2% |
| ATLANTA | 11 | 5 | 0 | 68.8% |
| CLEVELAND | 10 | 6 | 0 | 62.5% |
| INDIANAPOLIS | 10 | 6 | 0 | 62.5% |
| MINNESOTA | 9 | 6 | 1 | 60.0% |
| CAROLINA | 9 | 7 | 0 | 56.3% |
| DALLAS | 9 | 7 | 0 | 56.3% |
| DENVER | 9 | 7 | 0 | 56.3% |
| NY JETS | 9 | 7 | 0 | 56.3% |
| PHILADELPHIA | 9 | 7 | 0 | 56.3% |
| ARIZONA | 8 | 7 | 1 | 53.3% |
| BALTIMORE | 8 | 7 | 1 | 53.3% |
| BUFFALO | 8 | 7 | 1 | 53.3% |
| NEW ENGLAND | 8 | 7 | 1 | 53.3% |
| SAN DIEGO | 8 | 7 | 1 | 53.3% |
| MIAMI | 8 | 8 | 0 | 50.0% |
| NEW ORLEANS | 8 | 8 | 0 | 50.0% |
| OAKLAND | 8 | 8 | 0 | 50.0% |
| HOUSTON | 7 | 8 | 1 | 46.7% |
| CINCINNATI | 7 | 9 | 0 | 43.8% |
| KANSAS CITY | 7 | 9 | 0 | 43.8% |
| NY GIANTS | 7 | 9 | 0 | 43.8% |
| ST LOUIS | 7 | 9 | 0 | 43.8% |
| TENNESSEE | 6 | 9 | 1 | 40.0% |
| WASHINGTON | 6 | 9 | 1 | 40.0% |
| CHICAGO | 6 | 10 | 0 | 37.5% |
| SEATTLE | 6 | 10 | 0 | 37.5% |
| TAMPA BAY | 6 | 10 | 0 | 37.5% |
| PITTSBURGH | 5 | 10 | 1 | 33.3% |
| JACKSONVILLE | 5 | 11 | 0 | 31.3% |
| DETROIT | 4 | 10 | 2 | 28.6% |




0 comments:
Post a Comment